SIP Accessories
Carriage paid on all accessories if ordered with a welder.
Clamps, Pliers & Snips
| 07648 | 6" Welding Angle Clamp | 77.00 |
| 07649 | 9" Welding Angle Clamp | 119.00 |
| 09205 | Pliers - Set of 3 | 11.75 |
| 09540 | Aviation Tin Spins | 11.25 |
| 02735 | Earth Clamp 25mm² | 8.50 |
| 02740 | Earth Clamp 40mm² | 13.25 |
| 02745 | Earth Clamp 50mm² | 21.50 |
| 10080 | Earth Clamp 16mm² | 3.40 |
| 02760 | Cable Lug 16mm² | 3.90 |
| 02756 | Cable Lug 25mm² | 3.90 |
| 02758 | Cable Lug 25mm² | 3.90 |
Electrodes
| 02700 | Electrode Holder 200A | 8.25 |
| 02710 | Electrode Holder 350A | 39.50 |
| 02715 | Electrode Holder 300A | 12.75 |
| 02720 | Electrode Holder 400A | 20.75 |
| 02725 | Electrode Holder 500A | 22.50 |
| 02775 | 1.6mm Electrodes | 60.00 |
| 02776 | 2.0mm Electrodes | 40.00 |
| 02737 | 2.5mm Electrodes | 27.25 |
| 02739 | 4.0mm Electrodes | 23.75 |
Gas Regulators
| 09017 | Gas Regulator | 44.50 |
| 04030 | Gas Regulator (display packed) | 43.00 |
| 09015 | Gas Regulator with Contents Gauge | 58.00 |
| 09016 | Gas Regulator with Contents & Flow Guage | 78.00 |
| 09095 | Gas Regulator | 47.50 |
| 09025 | Gas Regulator with Contents Gauge | 70.00 |
| 09026 | Gas Regulator with Contents & Flow Gauge | 89.00 |
| 02782 | Large Bottle Adaptor | 16.50 |
Gloves and Aprons
| 25112 | Leather Gloves and Apron | 25.00 |
| 02811 | Welding Gauntlets | 7.75 |
| 02813 | Comfort Welding Guantlets | 12.25 |
Helmets
| 02825 | Welder Mask (460)- Hand held | 8.50 |
| 02830 | Welder Mask (464)- Hand held | 11.75 |
| 02835 | Welders Headshield 467 | 29.25 |
| 02855 | 471 Welding Filter | 4.80 |
| 02850 | 470 Glass | 1.40 |
| 02867 | T1945F Welding Helmet | 96.00 |
| 02868 | T1940 Welding Helmet | 98.00 |
| 02861 | Outer Lens T1945 & T1945F | P.O.A. |
| 02869 | Inner Lens T1945 & T1940 | P.O.A. |
| 02876_02878 | Meteor 2200 Welding Helmet | 61.80 |
| 02874 | Meteor 2150 Welding Helmet | 49.00 |
Misc
| 05100 | Arc Welder Accessory kit Small Dinse 190A | 65.00 |
| 05108 | Arc Welding Accessory kit Small Dinse 300A | 174.00 |
| 02674 | Arc Welder Accessory kit Large Dinse 500A | 284.00 |
| 02723 | Small Metal Chipping Hammer (0.36kg) | 2.70 |
| 02724 | Large Metal Chipping Hammer (0.66kg) | 3.70 |
| 02733 | Combined Hammer & Wire Brush | 3.80 |
| 09510 | Magnetic Holder M | 11.50 |
| 09520 | Magnetic Holder L | 15.75 |
| 05520 | Joggler & Hole Punch | 81.00 |
| 02820 | Advanced Anti-Spatter Spray 400ml | 5.40 |
| 02688 | Mig Welding Book (loose) | 5.50 |
| 04145 | Mig Welding Book (display packed) | 12.25 |
| 04050 | Starter Kit | 16.00 |
| 02645 | Arc Welding Accessory Kit Ring 190A | 55.00 |
| 02650 | Arc Welding Accessory Kit Ring 225A | 95.00 |
| 02655 | Arc Welding Accessory Kit Ring 300A | 133.00 |
| 05101 | Arc Welding Accessory kit Small Dinse 210A | 98.00 |
| 05105 | Arc Welding Accessory kit Large Dinse 225A | 126.00 |
| 05110 | Arc Welder Accessory kit Large Dinse 300A | 165.00 |
| 02660 | Arc Welder Accessory kit Large Dinse 400A | 205.00 |
Shrouds
| 02684 | MIG Shroud | 13.75 |
| 02697 | MIG Shroud | 26.00 |
| 02784 | MIG Shroud - short | 7.75 |
| 02696 | Spot Shroud | 10.75 |
| 02698 | Spot Shroud | 21.50 |
| 02915 | Spot Shroud | 10.00 |
Tips
| 09070 | 0.6mm Tip | 3.40 |
| 09076 | 0.6mm Tip | 3.40 |
| 09077 | 0.8mm Tip | 3.40 |
| 09080 | 0.8mm Tip | 2.80 |
| 09075 | 1.0mm Tip | 2.80 |
| 09078 | 1.0mm Tip | 3.40 |
| 02653 | 1.2mm Tip | 1.50 |
| 02651 | 0.6mm Tips | 8.50 |
| 02652 | 0.8mm Tips | 8.50 |
Torch Liners
| 02676 | Liner 0.6-0.9mm | 18.00 |
| 02683 | Liner 1.0-1.2mm | 21.50 |
| 09173 | Teflon Liner 1.0-1.2mm | 6.50 |
Torch Swan Necks
| 09320 | Swan Neck Ergoplus 25 (249) | 29.00 |
| 02711 | Swan Neck | 16.50 |
| 10130 | Swan Neck - Resin block | 30.75 |
| 10131 | Swan Neck - Conversion Kit | 45.75 |
Torches
| 02795 | Migmate Torch (F12B) | 66.00 |
| 02792 | Mig Torch (P14) | 96.00 |
| 05500 | Euro Mig Torch (P14) | 82.00 |
| 05502 | Euro Mig Torch (EP15) | 82.00 |
| 05505 | MIG/MAG Welding Torch (EP25) | 74.00 |
| 05510 | MIG/MAG Welding Torch (EP25) 4m | 89.00 |
| 05515 | MIG/MAG Welding Torch (EP36) | 125.00 |
| 02722 | MIG/MAG Welding Torch (M450) | 422.00 |
| 05026 | TIG Torch SR17 (comb) | 210.00 |
| 05029 | TIG Torch SR17V | 179.00 |
| 05032 | TIG Torch SR26 | 157.00 |
| 05034 | TIG Torch SR17 | 199.00 |
Wire
| 1580-5 | 0.6mm Mild Steel Wire (5 Kg) | P.O.A. |
| 02661 | Mild Steel 0.6mm 0.7kg | 7.25 |
| 02662 | Mild Steel 0.8mm 0.7kg | 5.50 |
| 02673 | Mild Steel 1.2mm 15.0kg | 51.00 |
| 02666 | Mild Steel 0.6mm 5.0kg | 27.75 |
| 02668 | Mild Steel 0.6mm 15.0kg | 82.00 |
| 02669 | Mild Steel 0.8mm 5.0kg | 23.75 |
| 02671 | Mild steel 0.8mm 15.0kg | 59.00 |
| 02681 | Mild Steel 1.0mm 15.kg | 49.50 |
| 02663 | Aluminium Wire | 21.25 |
| 02664 | Stainless steel wire 0.8mm 0.7kg | 35.25 |
| 02705 | Fluxed Core (gasless) 0.8mm mini | 11.25 |
| 02679 | Fluxed Core (gasless) 0.8mm 0.45kg | 19.75 |
| 02678 | Fluxed Core (gasless) 0.8mm 0.9kg | 32.25 |
| 02706 | Fluxed Core (gasless) 0.8mm 5.0kg | 118.00 |
Wire Feeder
| 25054 | Wire Feed Module | 512.00 |
| 25055 | 2 Roll Wire Feeder Module (Digital) | 673.00 |
| 25056 | 4 Roll Wire Feeder Module (Digital) | 785.00 |


