Industrial Weldmate IC250W 1PH - Gas / Gasless
| Input Voltage 50hz | 230v/1ph - 40A |
| Welding current amps | 25 - 250 |
| Output @ 60% duty cycle | 174 |
| Open circuit voltage | 17 - 34 |
| Wire size mm (Steel) | 0.6 - 1.2 |
| Wire size mm (Aluminium) | 0.8 - 1.2 Aluminium, 0.8 Cored |
| Wire Feed Speed (m/min) | 2 - 25 |
| Wire Drive Wheels | 2 |
| Output power settings | 14 |
| Output control | Digital |
| Packed Dimensions (HxWxL) mm | 1040 x 560 x 1040 |
| Weight kgs | 92 |
Product Pricing
Carriage free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| Industrial Weldmate IC250W 1PH | Gas / Gasless | £2,102.38 | £1,347.00 |
Clamps, Pliers & Snips
| 07648 | 6" Welding Angle Clamp | £77.00 |
| 07649 | 9" Welding Angle Clamp | £119.00 |
| 09205 | Pliers - Set of 3 | £11.75 |
| 09540 | Aviation Tin Spins | £11.25 |
| 02735 | Earth Clamp 25mm² | £8.50 |
| 02740 | Earth Clamp 40mm² | £13.25 |
| 02745 | Earth Clamp 50mm² | £21.50 |
| 10080 | Earth Clamp 16mm² | £3.40 |
| 02760 | Cable Lug 16mm² | £3.90 |
| 02756 | Cable Lug 25mm² | £3.90 |
| 02758 | Cable Lug 25mm² | £3.90 |
Gas Regulators
| 09017 | Gas Regulator | £44.50 |
| 04030 | Gas Regulator (display packed) | £43.00 |
| 09015 | Gas Regulator with Contents Gauge | £58.00 |
| 09016 | Gas Regulator with Contents & Flow Guage | £78.00 |
| 09095 | Gas Regulator | £47.50 |
| 09025 | Gas Regulator with Contents Gauge | £70.00 |
| 09026 | Gas Regulator with Contents & Flow Gauge | £89.00 |
| 02782 | Large Bottle Adaptor | £16.50 |
Gloves and Aprons
| 25112 | Leather Gloves and Apron | £25.00 |
| 02811 | Welding Gauntlets | £7.75 |
| 02813 | Comfort Welding Guantlets | £12.25 |
Helmets
| 02825 | Welder Mask (460)- Hand held | £8.50 |
| 02830 | Welder Mask (464)- Hand held | £11.75 |
| 02835 | Welders Headshield 467 | £29.25 |
| 02855 | 471 Welding Filter | £4.80 |
| 02850 | 470 Glass | £1.40 |
| 02867 | T1945F Welding Helmet | £96.00 |
| 02868 | T1940 Welding Helmet | £98.00 |
| 02861 | Outer Lens T1945 & T1945F | P.O.A. |
| 02869 | Inner Lens T1945 & T1940 | P.O.A. |
Misc
| 02723 | Small Metal Chipping Hammer (0.36kg) | £2.70 |
| 02724 | Large Metal Chipping Hammer (0.66kg) | £3.70 |
| 02733 | Combined Hammer & Wire Brush | £3.80 |
| 09510 | Magnetic Holder M | £11.50 |
| 09520 | Magnetic Holder L | £15.75 |
| 05520 | Joggler & Hole Punch | £81.00 |
| 02820 | Advanced Anti-Spatter Spray 400ml | £5.40 |
| 02688 | Mig Welding Book (loose) | £5.50 |
| 04145 | Mig Welding Book (display packed) | £12.25 |
Torch Liners
| 02676 | Liner 0.6-0.9mm | £18.00 |
| 02683 | Liner 1.0-1.2mm | £21.50 |
| 09173 | Teflon Liner 1.0-1.2mm | £6.50 |
Torch Swan Necks
| 09320 | Swan Neck Ergoplus 25 (249) | £29.00 |
Wire
| 02661 | Mild Steel 0.6mm 0.7kg | £7.25 |
| 02662 | Mild Steel 0.8mm 0.7kg | £5.50 |
| 02673 | Mild Steel 1.2mm 15.0kg | £51.00 |
| 02666 | Mild Steel 0.6mm 5.0kg | £27.75 |
| 02668 | Mild Steel 0.6mm 15.0kg | £82.00 |
| 02669 | Mild Steel 0.8mm 5.0kg | £23.75 |
| 02671 | Mild steel 0.8mm 15.0kg | £59.00 |
| 02681 | Mild Steel 1.0mm 15.kg | £49.50 |
| 02663 | Aluminium Wire | £21.25 |
| 02664 | Stainless steel wire 0.8mm 0.7kg | £35.25 |
| 02705 | Fluxed Core (gasless) 0.8mm mini | £11.25 |
| 02679 | Fluxed Core (gasless) 0.8mm 0.45kg | £19.75 |
| 02678 | Fluxed Core (gasless) 0.8mm 0.9kg | £32.25 |
| 02706 | Fluxed Core (gasless) 0.8mm 5.0kg | £118.00 |



printer friendly
email to friend