Production Range
Technas Production Range
Techna's range of production spot welders.
Welder Specifications
| Model | 4621N Production | 4623N Production | 4625N Production | 4626N Production |
|---|---|---|---|---|
| List Price (Inc VAT) | £P.O.A | £P.O.A | £P.O.A | £P.O.A |
| Our Price (Inc VAT) | £P.O.A | £P.O.A | £P.O.A | £P.O.A |
| Input Voltage 50hz | 415 - 35A | 415 - 100A | 415 - 63A | 415 - 100A |
| Output @ 50% Kva | 35 kva | 50 kva | 35 kva | 50 kva |
| Max. welding power | 62 kva | 82 kva | 67 kva | 84 kva |
| Max. short circuit current amps | 14 KA | 16.5 KA | 15.5 KA | 17 KA |
| Arms gap (mm) | 280 mm | 280 mm | 280 mm | 280 mm |
| Min throat depth | 480 mm | 480 mm | 400 mm | 400 mm |
| Max throat depth | 800 mm | 800 mm | - | - |
| Electrodes Force Short Arms daN | 210 mm @ max length | 160 mm | 300 mm @ max length | 300 mm |
| Electrode stroke (mm) | 5 - 120 mm | 5 - 120 mm | 5 - 80 mm | 5 - 80 mm |
| Water flow required (ltr/m) | 4 | 4 | 4 | 4 |
| water pressure (bar) | 2.5 | 2.5 | 2.5 bar | 2.5 |
| Arms Diameter (mm) | 50mm | 50mm | 50 mm | 50 mm |
| Electrode holder dia (625 taper) | 25mm | 25mm | 25 | 25 mm |
| Weight kgs | 225 | 235 | 230 | 235 |
| Packed Dimensions (HxWxL) mm | 320x800x1230 | 320x800x1230 | 320x800x1230 | 320x800x1230 |
![]() | ![]() | ![]() | ![]() |
An extensive range of machines, spot and projection up to 630 kva are available, further details on request.
Suspended Spot Welders
A high quality range of industrial suspended spot guns. Available in three configurations - straight arm, drop arm and 'C' type.
Welder Specifications
| Model | Input Voltage 50hz | Output @ 50% Kva | Arms gap (mm) | Weight kgs | Our Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| 3321 | 415 - 32A | 16 kva | 165mm | 46 | £P.O.A. | ![]() |
| 3322 | 415 - 40A | 23kva | 165mm | 52 | £P.O.A. | ![]() |
| 3323 | 415 - 40A | 23kva | 120mm | 53 | £P.O.A. | ![]() |
| 3324 | 415 - 40A | 23kva | 225mm | 55 | £P.O.A. | ![]() |
| 3327 | 415 - 80A | 38kva | 155mm | 76 | £P.O.A. | ![]() |
| 3328 | 415 - 80A | 38kva | 280 mm | 78 | £P.O.A. | ![]() |



