4626N Production - Spot Welder
| Input Voltage 50hz | 415 - 100A |
| Output @ 50% Kva | 50 kva |
| Short Circuit Current Amps | 17 KA |
| Max. Power | 84 kva |
| Electrodes Force Short Arms daN | 300 mm |
| Arms gap (mm) | 280 mm |
| Min throat depth | 400 mm |
| Arms Diameter (mm) | 50 mm |
| Electrode holder dia (625 taper) | 25 mm |
| Electrode stroke (mm) | 5 - 80 mm |
| Water flow required (ltr/m) | 4 |
| water pressure | 2.5 |
| Packed Dimensions (HxWxL) mm | 320x800x1230 |
| Weight kgs | 235 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| 4626N Production | Spot Welder | £P.O.A | £P.O.A. |



Download PDF
printer friendly
email to friend
Attachment