Sureweld Spot Welders
Pedestal Rocker Arm Type Spot Welders
Modern efficient design rocker arm type spot welders
suitable for a wide range of applications from those found in small workshops to high production in large factories.
Welder Specifications
| Model | Output @ 50% Kva | Welding Capacity | Input Voltage 50hz | List Price (Inc VAT) | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| BSM216 | 15kVA | - | 400 - 20A | £3,070.00 | £2,822.00 | ![]() |
| PB116 | 15 | 2+2 | 400 - 25A | £3,333.85 | £3,132.00 | ![]() |
| PB126 | 25 | 3+3 | 400 - 45A | £3,662.00 | £3,437.00 | ![]() |
| PB136 | 35 | 4+4 | 400 - 63A | £4,157.25 | £3,899.00 | ![]() |
Pnuematic
Modern efficient design rocker arm pneumatic type spot welders suitable for a wide range of applications from those found in small workshops to high production in large factories.
Welder Specifications
| Model | Output @ 50% Kva | Welding Capacity | Input Voltage 50hz | List Price (Inc VAT) | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| PBP116 | 15 | 2+2 | 400 - 25A | £3,532.80 | £3,317.00 | ![]() |
| PBP126 | 25 | 3+3 | 400 - 45A | £3,722.55 | £3,621.60 | ![]() |
| PBP136 | 35 | 4+4 | 400 - 63A | £4,355.05 | £4,083.00 | ![]() |
| PFB116 | 15 | 2+2 | 400 - 25A | £5,103.70 | £5,340.00 | ![]() |
| PFB126 | 25 | 3+3 | 400 - 45A | £5,280.80 | £5,523.00 | ![]() |
| PFB136 | 35 | 4+4 | 400 - 63A | £5,608.55 | £5,866.00 | ![]() |
Spot / Projection
Versatile modern machines suitable for SPOT and PROJECTION welding. Ideal for weld nuts etc.
Welder Specifications
| Model | Output @ 50% Kva | Welding Current (amps) | Input Voltage 50hz | List Price (Inc VAT) | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| PF136 | 35 | 14.8 kA (max) | 400 - 63A | £5,868.00 | £6,380.00 | ![]() |
| PF151 | 50 | 17.2 kA (max) | 400 - 90A | £6,573.40 | £7,088.00 | ![]() |
| PF181 | 80 | 20 kA (max) | 400 - 140A | £6,748.20 | £7,271.00 | ![]() |



