PBP116 Rocker Arm (pneumatic) - C2plus digital control
| Input Voltage 50hz | 400 - 25A |
| Output @ 50% Kva | 15 |
| Short Circuit Current Amps | 10.4 kA |
| Secondary no load voltage | 3.03 |
| Welding current amps | 8.3 kA (max) |
| Electrodes Force Short Arms daN | PB - 180 / PBP - 250 |
| Arms length | 400(std) - (600 - 800) |
| Arms gap (mm) | 220 - 350 |
| Arms Diameter (mm) | 45 |
| Electrode holder dia (625 taper) | 25 |
| Electrode stroke (mm) | 6 - 50 |
| Water flow required (ltr/m) | 5 |
| Welding Capacity | 2+2 |
| Packed Dimensions (HxWxL) mm | 1020 x 300 x 1270 |
| Weight kgs | 120 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| PBP116 Rocker Arm (pneumatic) | C2plus digital control | £3,532.80 | £3,317.00 |
Popular_Accessories
| PBC2 | C2Plus Control Panel for PB/PBP | Included |
| PX1500 | PX1500+ Control Panel | P.O.A. |
| PB116PX1500P | PX1500P+ Control Panel for PB116 | P.O.A. |
| SSG1 | Spot Welding Gun | P.O.A. |
| 2T | SURECOOL 2T Water Cooler | £599.00 |
| AD11 | Antifreeze | £18.50 |



printer friendly
email to friend