PBP126 Rocker Arm (pneumatic) - C2plus digital control
| Input Voltage 50hz | 400 - 45A |
| Output @ 50% Kva | 25 |
| Short Circuit Current Amps | 13.2 |
| Secondary no load voltage | 3.85 |
| Welding current amps | 10.5 (max) |
| Electrodes Force Short Arms daN | PB - 180 / PBP - 250 |
| Arms length | 400(std) - (600 - 800) |
| Arms gap (mm) | 220 - 350 |
| Arms Diameter (mm) | 45 |
| Electrode holder dia (625 taper) | 25 |
| Electrode stroke (mm) | 6 - 50 |
| Water flow required (ltr/m) | 5 |
| Welding Capacity | 3+3 |
| Packed Dimensions (HxWxL) mm | 1020 x 300 x 1270 |
| Weight kgs | 125 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| PBP126 Rocker Arm (pneumatic) | C2plus digital control | £3,722.55 | £3,621.60 |
Popular_Accessories
| PBC2 | C2Plus Control Panel for PB/PBP | Included |
| PX1500 | PX1500+ Control Panel | P.O.A. |
| PB126PX1500P | PX1500P+ Control Panel for PB126 | P.O.A. |
| SSG1 | Spot Welding Gun | P.O.A. |
| 5B | SURECOOL 5B Water Cooler | £799.00 |
| AD11 | Antifreeze | £18.50 |



printer friendly
email to friend