PF136 Rocker Arm - Linear Action Pneumatic
| Input Voltage 50hz | 400 - 63A |
| Output @ 50% Kva | 35 |
| Max. Short Circuit Input Kva | 18.5 |
| Secondary no load voltage | 5.2 |
| Welding current amps | 14.8 kA (max) |
| Electrodes Force Short Arms daN | 180 @ 6 bar |
| Arms length | 450 |
| Arms gap (mm) | 60 - 270 |
| Electrode stroke (mm) | 60 |
| Water flow required (ltr/m) | 4 |
| Packed Dimensions (HxWxL) mm | 1010 x 330 x 1600 |
| Weight kgs | 285 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| PF136 Rocker Arm | Linear Action Pneumatic | £5,868.00 | £6,380.00 |
Water Coolers
| 5B | SURECOOL 5B Water Cooler | £799.00 |
| AD11 | Antifreeze | £18.50 |



printer friendly
email to friend