PF151 Rocker Arm - Linear Action Pneumatic
| Input Voltage 50hz | 400 - 90A |
| Output @ 50% Kva | 50 |
| Max. Short Circuit Input Kva | 21.5 |
| Secondary no load voltage | 5.8 |
| Welding current amps | 17.2 kA (max) |
| Electrodes Force Short Arms daN | 300 @ 6 bar |
| Arms length | 450 |
| Arms gap (mm) | 60 - 270 |
| Electrode stroke (mm) | 60 |
| Water flow required (ltr/m) | 4 |
| Packed Dimensions (HxWxL) mm | 1010 x 330 x 1600 |
| Weight kgs | 290 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| PF151 Rocker Arm | Linear Action Pneumatic | £6,573.40 | £7,088.00 |
Water Coolers
| 5B | SURECOOL 5B Water Cooler | £799.00 |
| AD11 | Antifreeze | £18.50 |



printer friendly
email to friend