PF181 Rocker Arm - Linear Action Pneumatic
| Input Voltage 50hz | 400 - 140A |
| Output @ 50% Kva | 80 |
| Max. Short Circuit Input Kva | 25 |
| Secondary no load voltage | 6.75 |
| Welding current amps | 20 kA (max) |
| Max. Electrodes Stroke (mm) | 60 |
| Electrodes Force Short Arms daN | 300 @ 6 bar |
| Arms length | 450 |
| Arms gap (mm) | 60 - 270 |
| Water flow required (ltr/m) | 4 |
| Packed Dimensions (HxWxL) mm | 1010 x 330 x 1600 |
| Weight kgs | 320 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| PF181 Rocker Arm | Linear Action Pneumatic | £6,748.20 | £7,271.00 |
Water Coolers
| 9C | SURECOOL 9C Water Cooler | £1,650.00 |
| AD11 | Antifreeze | £18.50 |



printer friendly
email to friend