PFB136 Rocker Arm (bench mounted, pneumatic) - PX1500Pplus control
| Input Voltage 50hz | 400 - 63A |
| Output @ 50% Kva | 35 |
| Short Circuit Current Amps | 16.8 kA |
| Secondary no load voltage | 4.90 |
| Welding current amps | 13.4 (max) |
| Electrodes Force Short Arms daN | PB - 180 / PBP - 250 |
| Arms length | 400(std) - (600 - 800) |
| Arms gap (mm) | 220 - 350 |
| Arms Diameter (mm) | 45 |
| Electrode holder dia (625 taper) | 25 |
| Electrode stroke (mm) | 6 - 50 |
| Welding Capacity | 4+4 |
| Packed Dimensions (HxWxL) mm | 1020 x 300 x 1270 |
| Weight kgs | 130 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| PFB136 Rocker Arm (bench mounted, pneumatic) | PX1500Pplus control | £5,608.55 | £5,866.00 |
Popular_Accessories
| PFBPX1500 | PX1500+ Control Panel | P.O.A. |
| SSG1 | Spot Welding Gun | P.O.A. |
| 5B | SURECOOL 5B Water Cooler | £799.00 |
| AD11 | Antifreeze | £18.50 |



printer friendly
email to friend