Sureweld Tig Welders
SureTig Welder
Composite 400 volt AC/DC TIG welding machine with shunt current control.
Welder Specifications
| Model | Current Range | Output @ 60% duty cycle | Open circuit voltage | Input Voltage 50hz | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| AC/DC 200 | (AC)15 - 200A/(DC)13 - 165A | (AC)75 amps /(DC)85 amps | 72 | 415V 50HZ | £P.O.A. | ![]() |
| AC/DC 280 | 10-250(AC) 5-250(DC) | 170(AC) 180(DC) | 78(AC) 106(DC) | 400v 50/60 Hz | £2,345.00 | ![]() |
Sureweld TEC 222, TEC 322 & TEC 422 ACDC Inverter Welders
A range of portable inverters for AC and DC Tig welding and for manual metal arc welding. Microprocessor controlled with a touch pad panel for easy process selection and repeatable results.
Welder Specifications
| Model | Current Range | Output @ 60% duty cycle | Input Voltage 50hz | Price (Inc VAT) | |
|---|---|---|---|---|---|
| TEC222 AC/DC | 5 - 200 amps | 100A | 230 (1ph) | £1,499.00 | ![]() |
| TEC 322 AC/DC | 5 - 270A | 220A | 400v 50/60 Hz | £2,935.00 | ![]() |
| TEC 422 AC/DC | 5 - 350A | 250A | 400v 50/60 Hz | £3,499.00 | ![]() |
Inverter TEC 185 DC HF - 170 - 168GE - 162 - 114
A range of inverters utilising the latest technology to produce powerful, lightweight machines offering excellent value for money.
Welder Specifications
| Model | Current Range | Duty Cycle | Open circuit voltage | Input Voltage 50hz | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| TEC 1001-110V | 5 - 85A | 85A@25% | 80 | 110 V 16A | £141.00 | ![]() |
| TEC 114-230V | 5 - 80 A | 80A@10% | 80 | 230 V 10A | £145.00 | ![]() |
| TEC 170 | 5 - 150 A | 150A@25% | 75 | 230 V 16A | £375.00 | ![]() |
| TEC 168GE | 5 - 130A | 130A@25%/85@60% | 75 | 230 V 16A | £392.00 | ![]() |
| TEC 162 | 5 - 120/130 | A120A@40%/130@25% | 85 | 110/230 25/16A | £443.00 | ![]() |
| TEC 185 HF | 5 - 160 A | 160A@30%/130@60% | 85 | 230 V 16A | £622.00 | ![]() |



